Our Portfolio
Craft Wardrobe



| # | Main Keyword | Baseline Rank | Current Rank |
|---|---|---|---|
| 1 | bespoke fitted wardrobes london | 78 | 1 |
| 2 | made to measure wardrobes london | 95 | 2 |
| 3 | custom sliding wardrobes | 89 | 1 |
| 4 | fitted hinged wardrobe doors | 56 | 1 |
| 5 | shaker style wardrobe | n/a | 2 |
| 6 | bespoke work in wardrobe | 72 | 1 |
| 7 | loft fitted wardrobes | 77 | 1 |
| 8 | fitted bookshelves | n/a | 3 |
| 9 | glass door wardrobe | n/a | 2 |
| 10 | fretwork wardrobe | n/a | 2 |
| 11 | bespoke wardrobes london | 39 | 1 |
| # | KPI | Before | After | Growth |
|---|---|---|---|---|
| 1 | Active Users | 1M | 2M | 100% |
| 2 | New Users | 892K | 2.3M | 157.50% |
| 3 | Backlinks | 500K | 822.4K | 65.02% |
| 4 | Referring Domains | 2.5K | 5.8K | 87.14% |
| 5 | Keywords (All) | 380K | 588K | 52.57% |
| 6 | Engaged Sessions per User | 2.85 | 7.75 | 194.98% |
102% organic growth, 87.57% keywords, 61.05% backlinks, and 177% more new users.
Grays Fitness



| # | Main Keyword | Baseline Rank | Current Rank |
|---|---|---|---|
| 1 | 2nd hand gym equipment for sale | 45 | 2 |
| 2 | fitness equipment for sale | 52 | 1 |
| 3 | gym equipment for sale | 89 | 1 |
| 4 | pre owned gym equipment for sale | 75 | 1 |
| 5 | second hand gym equipment for sale | 38 | 3 |
| 6 | used gym machines for sale | 69 | 1 |
| 7 | commercial gym equipment | 56 | 1 |
| 8 | gym equipment for commercial gym | 45 | 3 |
| 9 | second hand fitness equipment | 56 | 3 |
| 10 | second hand gym equipment | 62 | 2 |
| 10 | second hand gym machine | 51 | 1 |
| # | KPI | Before | After | Growth |
|---|---|---|---|---|
| 1 | Active Users | 1.5M | 2.9M | 100% |
| 2 | New Users | 702K | 2.5M | 157.50% |
| 3 | Backlinks | 500K | 882.4K | 53.02% |
| 4 | Referring Domains | 2.5K | 4.8K | 147.14% |
| 5 | Keywords (All) | 340K | 588K | 82.57% |
| 6 | Engaged Sessions per User | 2.55 | 6.75 | 174.98% |
102% organic growth, 87.57% keywords, 61.05% backlinks, and 177% more new users.
Black Bulls Grease And Lubricants



| # | Main Keyword | Baseline Rank | Current Rank |
|---|---|---|---|
| 1 | engine oil suppliers in dubai | 92 | 2 |
| 2 | engine oil suppliers | n/a | 1 |
| 3 | tractor engine oil manufacturers dubai | 92 | 1 |
| 4 | bulk automotive oil suppliers in dubai | 89 | 1 |
| 5 | automotive lubricants grease in use | 48 | 3 |
| 6 | automotive lubricants suppliers in dubai | 74 | 1 |
| 7 | bulk engine oil suppliers in dubai | 45 | 1 |
| 8 | engine oil manufacturing dubai | 61 | 3 |
| 9 | bulk hydraulic oil suppliers | 78 | 3 |
| 10 | hydraulic oil supplier uae | 89 | 2 |
| 11 | automotive lubricant oil manufacturers | 39 | 1 |
| # | KPI | Before | After | Growth |
|---|---|---|---|---|
| 1 | Active Users | 1M | 2M | 100% |
| 2 | New Users | 892K | 2.3M | 157.50% |
| 3 | Backlinks | 500K | 822.4K | 65.02% |
| 4 | Referring Domains | 2.5K | 5.8K | 87.14% |
| 5 | Keywords (All) | 380K | 588K | 52.57% |
| 6 | Engaged Sessions per User | 2.85 | 7.75 | 194.98% |
102% organic growth, 87.57% keywords, 61.05% backlinks, and 177% more new users.


